No description
| data-model.md | ||
| deployment.md | ||
| design-decisions.md | ||
| infrastructure.md | ||
| models.md | ||
| overview.md | ||
| README.md | ||
Chatbot Platform — Architecture Documentation
Technical reference for the Chatbot Platform, a self-hosted AI-powered sentiment collection system built for government and enterprise clients.
Documents
| Document | Description |
|---|---|
| Overview | System architecture, conversation flow, and implementation state |
| Data Model | Every table, column, constraint, and index |
| Design Decisions | The why behind key technical choices |
| Infrastructure | Stack components, environment variables, OTP supervision tree |
| Deployment | Provisioning, hardware sizing, monitoring, upgrade and backup procedures |
Stack
- Runtime: Elixir / Phoenix LiveView / Bandit
- Database: PostgreSQL 18 (UUIDv7 primary keys)
- LLM: Ollama (Qwen2.5:32b) — fully self-hosted, no external API calls
- Vector store: Qdrant — per-campaign document embeddings (BGE-M3)
- Session cache: Redis 7
- Channels: WhatsApp Cloud API, Telegram Bot API